Starting Price:
Mileage as per ARAIFuel Economy Freestyle
Petrol(km/l)
Diesel(km/l)
Seating:
Engine | 1.2l Petrol Engine | 1.5l Diesel Engine |
No. of Cylinders w/ Compression Ratio | 3 Inline Cylinders / 11.2:1 Ratio | 4 Inline Cylinders / 16:1 Ratio |
Displacement, cc | 1194 cc | 1498 cc |
Max. Engine Output, PS (kW) @ rpm | 96PS (70.79kW) @ 6500 rpm | 100PS (74.00kW) @ 3750 rpm |
Max. Torque, Nm @ rpm | 120 Nm @ 4250 rpm | 215 Nm @ 1750-3000 rpm |
Fuel Ecciency (km/l) | 19.0km/l | 24.4km/l |
Kerb Weight (kg)## | 1026-1044 kg |
1062-1080 kg |
Fuel Tank Capacity (l) | 42l | 40l |
Transmission | ||
Type | 5 Speed Manual | 5 Speed Manual |
Dimension | ||
Overall Length (mm) | 3954 | |
Overall Width (mm) | 1737 | |
Overall Height (mm) | 1570 | |
Wheel Base (mm) | 2490 | |
Turning Radius (m) | 5.0 | |
Boot Space (l) | 257 |
Suspension | |
Front | Independent McPherson |
Rear | Semi Independent (Twist Beam type) |
Brakes | |
Front | Ventilated Disc Brakes / Hydraulic, Vacuum Assisted, Tandem Master Cylinder |
Rear | Drum Brakes / Hydraulic, Vacuum Assisted, Tandem Master Cylinder with Auto Slack Adjuster |
Steering | |
Technology | Electric Power Assist |
Functionality | Tilt Only |
Wheels* & Tyres | Ambiente | Trend | Titanium | Titanium+ |
Wheels | 6.0x15 Steel Wheels | 6.0x15 Alloy Wheels | ||
Tyres | 185/60 R15 | 185/60 R15 |
*Spare wheel is made of steel and size is 175/65 R14.