EcoSport
- Ford Flexi Service Plan is a tailor made schedule service plan, that allows customers to choose from a variety of options
- Can be bought at any point of ownership period, which covers oil change service as well as labor
- It also offers customers more savings, up to 25%
Parts / Labour Covered | Silver | Gold | |||
Service 1 | Service 2 | Service 1 | Service 2 | Service 3 | |
Engine oil | Y | Y | Y | Y | Y |
Engine Oil Filter | Y | Y | Y | Y | Y |
Windshield Wash Fluid Pouch** | Y | Y | Y | Y | Y |
Gasket Drain Plug** | Y | Y | Y | Y | Y |
Washing | Y | Y | Y | Y | Y |
Full Service Labor charges | Y | Y | Y | Y | Y |
No. of Services Covered | 2 | 3 |
**Not applicable for BS6 Variants
Benefits:
- Savings on Labor charges
- Protection against Inflation
- 30% discount on wheel balancing and wheel alignment labor (Optional benefits)
- 25% discount on Value Added Services, i.e. Exterior Beautification and Interior Enrichment (Optional benefits)
- Basic Roadside Assistance coverage (which covers only Mechanical Breakdown and not covering Accidental Breakdown) will be provided exclusively with Flexi Gold Plan#
Eligible Vehicles:
Aspire, New Figo, EcoSport, Figo, Classic, Ikon(only 1.4 Diesel and 1.3 ROCAM Petrol), Endeavour, Freestyle vehicles which have completed their free service.
Below MRP mentioned are after 10% discount.
Variant | Tier | Diesel | Petrol EcoBoost | Petrol (New EcoSport)* |
Petrol (Old EcoSport) |
||||
Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | ||
EcoSport BS-IV | Tier-1 | 8410 | 13134 | 8490 | 13245 | 7579 | 11834 | 7740 | 12134 |
EcoSport BS-IV | Tier-2 | 8170 | 12715 | 8310 | 12985 | 7330 | 11515 | 7570 | 11744 |
EcoSport BS-IV | Tier-3 | 8030 | 12564 | 8310 | 12974 | 7310 | 11434 | 7390 | 11604 |
EcoSport BS-IV | Tier-4 | 7610 | 11925 | 7880 | 12335 | 6870 | 10795 | 6970 | 10974 |
EcoSport BS-IV | Tier-5 | 7370 | 11574 | 7560 | 11855 | 6630 | 10424 | 6730 | 10514 |
*New EcoSport was launched on Nov'17
Variant
Tier
Diesel
Petrol
Silver
Gold
Silver
Gold
EcoSport BS-VI
Tier-1
7793
12410
6401
10097
EcoSport BS-VI
Tier-2
7663
12211
6245
9865
EcoSport BS-VI
Tier-3
7599
12114
6128
9692
EcoSport BS-VI
Tier-4
7777
12384
5250
8426
EcoSport BS-VI
Tier-5
7576
12079
5084
8138
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Aspire BS-IV | Tier-1 | 8090 | 12745 | 7040 | 11065 |
Aspire BS-IV | Tier-2 | 7990 | 12475 | 6930 | 10904 |
Aspire BS-IV | Tier-3 | 7820 | 12224 | 6730 | 10594 |
Aspire BS-IV | Tier-4 | 7190 | 11384 | 6230 | 9905 |
Aspire BS-IV | Tier-5 | 7130 | 11174 | 6010 | 9525 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Aspire BS-VI | Tier-1 | 7503 | 11819 | 5362 | 8570 |
Aspire BS-VI | Tier-2 | 7424 | 11700 | 5254 | 8449 |
Aspire BS-VI | Tier-3 | 7322 | 11547 | 5139 | 8220 |
Aspire BS-VI | Tier-4 | 7020 | 11094 | 4815 | 7742 |
Aspire BS-VI | Tier-5 | 6832 | 10812 | 4601 | 7458 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
New Figo BS-IV | Tier-1 | 8090 | 12745 | 7040 | 11065 |
New Figo BS-IV | Tier-2 | 7990 | 12475 | 6930 | 10904 |
New Figo BS-IV | Tier-3 | 7820 | 12224 | 6730 | 10594 |
New Figo BS-IV | Tier-4 | 7190 | 11384 | 6230 | 9905 |
New Figo BS-IV | Tier-5 | 7130 | 11174 | 6010 | 9525 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
New Figo BS-VI | Tier-1 | 7503 | 11819 | 5362 | 8570 |
New Figo BS-VI | Tier-2 | 7424 | 11700 | 5254 | 8449 |
New Figo BS-VI | Tier-3 |
7322 | 11547 | 5139 | 8220 |
New Figo BS-VI | Tier-4 | 7020 | 11094 | 4815 | 7742 |
New Figo BS-VI | Tier-5 | 6832 | 10812 | 4601 | 7458 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Freestyle BS-IV | Tier-1 | 8090 | 12745 | 7040 | 11065 |
Freestyle BS-IV | Tier-2 | 7990 | 12475 | 6930 | 10904 |
Freestyle BS-IV | Tier-3 | 7820 | 12224 | 6730 | 10594 |
Freestyle BS-IV | Tier-4 | 7190 | 11384 | 6230 | 9905 |
Freestyle BS-IV | Tier-5 | 7130 | 11174 | 6010 | 9525 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Freestyle BS-VI | Tier-1 | 7503 | 11819 | 5362 | 8570 |
Freestyle BS-VI | Tier-2 | 7424 | 11700 | 5254 | 8449 |
Freestyle BS-VI | Tier-3 | 7322 | 11547 | 5139 | 8220 |
Freestyle BS-VI | Tier-4 | 7020 | 11094 | 4815 | 7742 |
Freestyle BS-VI | Tier-5 | 6832 | 10812 | 4601 | 7458 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Classic BS-IV | Tier-1 | 7530 | 11814 | 6430 | 10125 |
Classic BS-IV | Tier-2 | 7470 | 11665 | 6290 | 9964 |
Classic BS-IV | Tier-3 | 7280 | 11314 | 6160 | 9765 |
Classic BS-IV | Tier-4 | 6710 | 10535 | 5670 | 8945 |
Classic BS-IV | Tier-5 | 6610 | 10324 | 5450 | 8624 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Old Figo BS-IV | Tier-1 | 7520 | 11794 | 6350 | 10005 |
Old Figo BS-IV | Tier-2 | 7420 | 11644 | 6210 | 9855 |
Old Figo BS-IV | Tier-3 | 7260 | 11305 | 6080 | 9654 |
Old Figo BS-IV | Tier-4 | 6741 | 10625 | 5680 | 8965 |
Old Figo BS-IV | Tier-5 | 6600 | 10315 | 5400 | 8554 |
Variant | Tier | New Endeavour 3.2L Diesel |
New Endeavour 2.2L Diesel |
Old Endeavour | |||
Silver | Gold | Silver | Gold | Silver | Gold | ||
Endeavour BS-IV | Tier-1 | 12430 | 19024 | 11820 | 17935 | 10540 | 16304 |
Endeavour BS-IV | Tier-2 | 12310 | 18834 | 11690 | 17744 | 10360 | 16035 |
Endeavour BS-IV | Tier-3 | 12140 | 18485 | 11410 | 17495 | 10140 | 15704 |
Endeavour BS-IV | Tier-4 | 11520 | 17735 | 10840 | 16735 | 9520 | 14794 |
Endeavour BS-IV | Tier-5 | 11350 | 17575 | 10730 | 16585 | 9420 | 14635 |
*New Endeavour was launched on Jan'16
Variant | Tier | Diesel | |
Silver | Gold | ||
Endeavour BS-VI | Tier-1 | 11141 | 17282 |
Endeavour BS-VI | Tier-2 | 11016 | 17095 |
Endeavour BS-VI | Tier-3 | 10798 | 16719 |
Endeavour BS-VI | Tier-4 | 10224 | 15846 |
Endeavour BS-VI | Tier-5 | 10103 | 15755 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Ikon BS-IV | Tier-1 | 6960 | 10965 | 6690 | 10505 |
Ikon BS-IV | Tier-2 | 6880 | 10725 | 6570 | 10324 |
Ikon BS-IV | Tier-3 | 6680 | 10555 | 6360 | 10064 |
Ikon BS-IV | Tier-4 | 6200 | 9715 | 5910 | 9344 |
Ikon BS-IV | Tier-5 | 6020 | 9464 | 5690 | 8974 |