Ford Freestyle (BS IV)
Extended Warranty offers almost similar coverages like Factory Warranty and protects against unexpected expenses related to Mechanical and Electrical failures under normal use and maintenance subject to terms and conditions.You can extend the warranty by one year, two years or three years for a nominal amount, anytime before your vehicle crosses the Factory warranty period.
All Mechanical & Electrical Failures
Labour for the above repairs
Periodic Maintenance Services
Wear and Tear Parts
Accident repairs, Tyres and Fuel
Model Fuel type |
Ford Freestyle (BS IV) Diesel |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~ 2 years | |
EW 3rd Year or 100,000 Kms | 7 000 | 7 800 | 9 400 |
EW + RSA 3rd Year or 100,000 Kms | 8 133 | 8 933 | 10 533 |
EW 3rd & 4th Year or 100,000 Kms | 12 500 | 13 800 | 16 600 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 14 541 | 15 842 | 18 642 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 19 800 | 21 801 | 26 200 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 21 889 | 23 889 | 28 289 |
EW 3rd & 4th Year or 150,000 Kms | 13 300 | 14 700 | 17 700 |
EW + RSA 3rd & 4th Year or 150,000 Kms | 15 341 | 16 741 | 19 741 |
EW 3rd, 4th & 5th Year or 150,000 Kms | 21 100 | 23 300 | 28 000 |
EW + RSA 3rd, 4th & 5th Year or 150,000 Kms | 23 189 | 25 389 | 30 089 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
0 ~ 3 years | |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 9 000 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 13 000 |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 150,000 Kms | 24 000 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~2 years | ||
EW Top up from 3rd year or 100,000 Kms to 5th yr or 100,000 Kms | 12 799 | 14 800 | 19 200 |
Model Fuel type |
Ford Freestyle (BS IV) Petrol |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~ 2 years | |
EW 3rd Year or 100,000 Kms | 6 500 | 7 200 | 8 700 |
EW + RSA 3rd Year or 100,000 Kms | 7 633 | 8 333 | 9 833 |
EW 3rd & 4th Year or 100,000 Kms | 10 000 | 11 000 | 13 200 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 12 041 | 13 041 | 15 241 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 16 000 | 17 600 | 21 200 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 18 089 | 19 688 | 23 288 |
EW 3rd & 4th Year or 150,000 Kms | 13 300 | 14 700 | 17 700 |
EW + RSA 3rd & 4th Year or 150,000 Kms | 15 341 | 16 741 | 19 741 |
EW 3rd, 4th & 5th Year or 150,000 Kms | 21 100 | 23 300 | 28 000 |
EW + RSA 3rd, 4th & 5th Year or 150,000 Kms | 23 189 | 25 389 | 30 089 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
0 ~ 3 years | |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 9 000 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 13 000 |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 150,000 Kms | 24 000 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~2 years | ||
EW Top up from 3rd year or 100,000 Kms to 5th yr or 100,000 Kms | 9 500 | 11 100 | 14 700 |
Model Fuel type |
Ford Endeavour (BS IV) (Prior Model) Diesel |
Base extended Warranty Product | Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) 0 - 2 years |
EW 3rd Year or 100,000 Kms | 19 500 |
EW + RSA 3rd Year or 100,000 Kms | 20 632 |
EW 3rd & 4th Year or 100,000 Kms | 43 500 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 45 653 |
Top Up Extended Warranty Product | Extended Warranty Prices within days/years of Car purchase | |||
0 ~ 90 Days | 91 Days - 1 year | 1 - 2 years | 2 - 3 years | |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 22 600 | 24 900 | 27 400 | 30 100 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 43 000 |
EW Top up from 5th year or 100,000 Kms to 6th yr or 100,000 Kms | 50 000 |
Model Fuel type |
Ford Endeavour (BS IV) Diesel |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW 3rd Year or 100,000 Kms to 4th Yr or 150,000 Kms | 36 350 |
EW 3rd Year or 100,000 Kms to 5th Yr or 150,000 Kms | 62 496 |
EW 4th Year or 100,000 Kms to 5th Yr or 150,000 Kms | 49 720 |
EW 5th Year or 100,000 Kms to 6th Yr or 150,000 Kms | 60 660 |
Model Fuel type |
Ford Figo (BS IV) (Prior Model) Diesel |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days – 1 year | 1 - 2 years | |
EW 3rd Year or 100,000 Kms | 6 699 | 7 400 | 8 900 |
EW + RSA 3rd Year or 100,000 Kms | 7 832 | 8 533 | 10 032 |
EW 3rd & 4th Year or 100,000 Kms | 13 499 | 14 900 | 17 899 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 15 541 | 16 941 | 19 941 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 19 800 | 21 800 | 26 200 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 21 889 | 23 889 | 28 289 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 10 500 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 14 000 |
Model Fuel type |
Ford Figo (BS IV) (Prior Model) Petrol |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days – 1 year | 1 - 2 years | |
EW 3rd Year or 100,000 Kms | 5 999 | 6 600 | 8 000 |
EW + RSA 3rd Year or 100,000 Kms | 7 132 | 7 733 | 9 133 |
EW 3rd & 4th Year or 100,000 Kms | 9 999 | 11 000 | 13 199 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 12 041 | 13 041 | 15 241 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 16 000 | 17 700 | 21 300 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 18 089 | 19 789 | 23 389 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 6 600 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 12 000 |
Model Fuel type |
Ford Aspire (BS IV) (Prior Model) Diesel |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days – 1 year | 1 - 2 years | |
EW 3rd Year or 100,000 Kms | 6 999 | 7 700 | 9 300 |
EW + RSA 3rd Year or 100,000 Kms | 8 131 | 8 832 | 10 432 |
EW 3rd & 4th Year or 100,000 Kms | 13 799 | 15 200 | 18 299 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 15 840 | 17 241 | 20 341 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 20 300 | 22 400 | 26 900 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 22 389 | 24 489 | 28 989 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 11 000 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 14 800 |
Model Fuel type |
Ford Aspire (BS IV) (Prior Model) Petrol |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days – 1 year | 1 - 2 years | |
EW 3rd Year or 100,000 Kms | 6 499 | 7 200 | 8 700 |
EW + RSA 3rd Year or 100,000 Kms | 7 632 | 8 333 | 9 833 |
EW 3rd & 4th Year or 100,000 Kms | 10 499 | 11 601 | 14 000 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 12 540 | 13 642 | 16 041 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 16 500 | 18 200 | 21 900 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 18 589 | 20 289 | 23 989 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 7 299 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 12 500 |
Model Fuel type |
Ford Ecosport (BS IV) Diesel |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days – 1 year | 1 - 2 years | |
EW 3rd Year or 100,000 Kms | 10 300 | 11 400 | 13 700 |
EW + RSA 3rd Year or 100,000 Kms | 11 324 | 12 424 | 14 724 |
EW 3rd & 4th Year or 100,000 Kms | 14 800 | 16 300 | 19 600 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 16 365 | 17 866 | 21 166 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 21 300 | 23 500 | 28 200 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 23 389 | 25 589 | 30 289 |
EW 3rd & 4th Year or 150,000 Kms | 17 500 | 19 300 | 23 200 |
EW + RSA 3rd & 4th Year or 150,000 Kms | 19 066 | 20 866 | 24 766 |
EW 3rd, 4th & 5th Year or 150,000 Kms | 28 800 | 31 700 | 38 100 |
EW + RSA 3rd, 4th & 5th Year or 150,000 Kms | 30 889 | 33 789 | 40 189 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 15 699 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 16 200 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~2 years | 2 ~3 years | |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 100,000 Kms | 12 799 | 15 000 | 19 800 | 25 200 |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 150,000 Kms | 32 300 | 32 300 | 32 300 | 32 300 |
Model Fuel type |
Ford Ecosport (BS IV) Petrol MT |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~ 2 years | |
EW 3rd Year or 100,000 Kms | 8 000 | 8 900 | 10 700 |
EW + RSA 3rd Year or 100,000 Kms | 9 025 | 9 924 | 11 724 |
EW 3rd & 4th Year or 100,000 Kms | 11 400 | 12 600 | 15 200 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 12 966 | 14 166 | 16 765 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 17 300 | 19 100 | 23 000 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 19 389 | 21 189 | 25 089 |
EW 3rd & 4th Year or 150,000 Kms | 17 500 | 19 300 | 23 200 |
EW + RSA 3rd & 4th Year or 150,000 Kms | 19 066 | 20 866 | 24 766 |
EW 3rd, 4th & 5th Year or 150,000 Kms | 28 800 | 31 700 | 38 100 |
EW + RSA 3rd, 4th & 5th Year or 150,000 Kms | 30 889 | 33 789 | 40 189 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 9 099 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 13 600 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~2 years | 2 ~3 years | |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 100,000 Kms | 9 500 | 11 100 | 15 000 | 25 200 |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 150,000 Kms | 32 300 | 32 300 | 32 300 | 32 300 |
Model Fuel type |
Ford Ecosport (BS IV) Petrol AT / Ecoboost |
||
Extended Warranty Prices within days/years of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~ 2 years | |
EW 3rd Year or 100,000 Kms | 9 000 | 9 900 | 11 900 |
EW + RSA 3rd Year or 100,000 Kms | 10 024 | 10 924 | 12 925 |
EW 3rd & 4th Year or 100,000 Kms | 13 900 | 15 300 | 18 400 |
EW + RSA 3rd & 4th Year or 100,000 Kms | 15 466 | 16 866 | 19 966 |
EW 3rd, 4th & 5th Year or 100,000 Kms | 21 800 | 24 000 | 28 800 |
EW + RSA 3rd, 4th & 5th Year or 100,000 Kms | 23 889 | 26 089 | 30 889 |
EW 3rd & 4th Year or 150,000 Kms | 17 500 | 19 300 | 23 200 |
EW + RSA 3rd & 4th Year or 150,000 Kms | 19 066 | 20 866 | 24 766 |
EW 3rd, 4th & 5th Year or 150,000 Kms | 28 800 | 31 700 | 38 100 |
EW + RSA 3rd, 4th & 5th Year or 150,000 Kms | 30 889 | 33 789 | 40 189 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
EW Top up from 3rd year or 100,000 Kms to 4th yr or 100,000 Kms | 9 099 |
EW Top up from 4th year or 100,000 Kms to 5th yr or 100,000 Kms | 16 000 |
Top Up Extended Warranty Product | Anytime before expiry of EW (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 1 year | 1 ~2 years | 2 ~3 years | |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 100,000 Kms | 12 799 | 15 000 | 19 800 | 25 200 |
EW Top up from 3rd year or 100,000 Kms to 5th yr or 150,000 Kms | 32 300 | 32 300 | 32 300 | 32 300 |
Model Fuel Type |
Ford Ecosport (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 11 324 | 12 424 | 14 724 |
EW + RSA 4th & 5th Year or 100,000 Kms | 16 999 | 18 566 | 21 966 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 28 089 | 30 688 | 36 489 |
Model Fuel Type |
Ford Ecosport (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 13 524 | 14 824 | 17 624 |
EW + RSA 4th & 5th Year or 150,000 Kms | 20 066 | 21 966 | 26 066 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 33 089 | 36 189 | 43 089 |
Model Fuel Type |
Ford Ecosport (BS VI) Petrol(MT/AT) |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 9 024 | 9 924 | 11 724 |
EW + RSA 4th & 5th Year or 100,000 Kms | 13 999 | 15 266 | 18 066 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 26 089 | 28 489 | 33 788 |
Model Fuel Type |
Ford Ecosport (BS VI) Petrol(MT/AT) |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 10 524 | 11 524 | 13 624 |
EW + RSA 4th & 5th Year or 150,000 Kms | 16 066 | 17 566 | 20 766 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 30 089 | 32 989 | 39 189 |
Model Fuel type |
Ford Mustang Petrol |
Anytime before expiry of EW (Rs. inclusive of taxes) |
|
EW 3rd Year or unlimted Kms | 72 899 |
EW 4th Year or unlimted Kms | 130 999 |
Model Fuel type |
Ford Mustang Petrol |
Anytime before expiry of EW (Rs. inclusive of taxes) |
|
EW 3rd Year or unlimted Kms to 4th Yr or 100,000 Kms | 177 500 |
EW 4th Year or unlimted Kms to 5th Yr or 100,000 Kms | 240 501 |
Model | Endeavour (BS VI) | ||
Fuel Type | Diesel | ||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 365 Days | 1 ~3 years | |
EW + RSA 4th Year or 100,000 Kms | 26299 | 28833 | 34433 |
EW + RSA 4th & 5th Year or 100,000 Kms | 34999 | 38471 | 45971 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 72999 | 80099 | 95599 |
Model | Endeavour (BS VI) | ||
Fuel Type | Diesel | ||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 Days ~ 365 Days | 1 ~3 years | |
EW + RSA 4th Year or 150,000 Kms | 30133 | 33133 | 39533 |
EW + RSA 4th & 5th Year or 150,000 Kms | 46171 | 50771 | 60771 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 95690 | 104999 | 125499 |
Model Fuel Type |
Ford Freestyle (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 8 500 | 9 333 | 11 033 |
EW + RSA 4th & 5th Year or 100,000 Kms | 12 499 | 13 641 | 16 041 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 19 999 | 21 889 | 25 880 |
Model Fuel Type |
Ford Freestyle (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 10 033 | 10 933 | 12 933 |
EW + RSA 4th & 5th Year or 150,000 Kms | 14 541 | 15 841 | 18 641 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 23 589 | 25 789 | 30 589 |
Model Fuel Type |
Ford Freestyle (BS VI) Petrol |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 7 499 | 8 233 | 9 733 |
EW + RSA 4th & 5th Year or 100,000 Kms | 9 999 | 10 481 | 12 641 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 14 999 | 16 389 | 19 289 |
Model Fuel Type |
Ford Freestyle (BS VI) Petrol |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 8 933 | 9 733 | 11 533 |
EW + RSA 4th & 5th Year or 150,000 Kms | 11 341 | 12 341 | 14 441 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 17 289 | 18 889 | 22 289 |
Model Fuel Type |
Ford Figo (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 8 500 | 9 333 | 11 033 |
EW + RSA 4th & 5th Year or 100,000 Kms | 12 499 | 13 641 | 16 041 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 19 999 | 21 889 | 25 880 |
Model Fuel Type |
Ford Figo (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 10 033 | 10 933 | 12 933 |
EW + RSA 4th & 5th Year or 150,000 Kms | 14 541 | 15 841 | 18 641 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 23 589 | 25 789 | 30 589 |
Model Fuel Type |
Ford Figo (BS VI) Petrol |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 7 499 | 8 233 | 9 733 |
EW + RSA 4th & 5th Year or 100,000 Kms | 9 999 | 10 481 | 12 641 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 14 999 | 16 389 | 19 289 |
Model Fuel Type |
Ford Figo (BS VI) Petrol |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 8 933 | 9 733 | 11 533 |
EW + RSA 4th & 5th Year or 150,000 Kms | 11 341 | 12 341 | 14 441 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 17 289 | 18 889 | 22 289 |
Model Fuel Type |
Ford Aspire (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 8 500 | 9 333 | 11 033 |
EW + RSA 4th & 5th Year or 100,000 Kms | 12 499 | 13 641 | 16 041 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 19 999 | 21 889 | 25 880 |
Model Fuel Type |
Ford Aspire (BS VI) Diesel |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 10 033 | 10 933 | 12 933 |
EW + RSA 4th & 5th Year or 150,000 Kms | 14 541 | 15 841 | 18 641 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 23 589 | 25 789 | 30 589 |
Model Fuel Type |
Ford Aspire (BS VI) Petrol |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 100,000 Kms | 7 499 | 8 233 | 9 733 |
EW + RSA 4th & 5th Year or 100,000 Kms | 9 999 | 10 481 | 12 641 |
EW + RSA 4th, 5th & 6th Year or 100,000 Kms | 14 999 | 16 389 | 19 289 |
Model Fuel Type |
Ford Aspire (BS VI) Petrol |
||
Extended Warranty Prices within days of Car purchase (Rs. inclusive of taxes) |
|||
0 ~ 90 Days | 91 ~ 365 Days | 1 ~ 3 Yrs | |
EW + RSA 4th Year or 150,000 Kms | 8 933 | 9 733 | 11 533 |
EW + RSA 4th & 5th Year or 150,000 Kms | 11 341 | 12 341 | 14 441 |
EW + RSA 4th, 5th & 6th Year or 150,000 Kms | 17 289 | 18 889 | 22 289 |