EcoSport
- Ford Flexi Service Plan is a tailor made schedule service plan, that allows customers to choose from a variety of options
- Can be bought at any point of ownership period, which covers oil change service as well as labor
- It also offers customers more savings, up to 25%
Parts / Labour Covered | Silver | Gold | |||
Service 1 | Service 2 | Service 1 | Service 2 | Service 3 | |
Engine oil | Y | Y | Y | Y | Y |
Engine Oil Filter | Y | Y | Y | Y | Y |
Windshield Wash Fluid Pouch** | Y | Y | Y | Y | Y |
Gasket Drain Plug** | Y | Y | Y | Y | Y |
Washing | Y | Y | Y | Y | Y |
Full Service Labor charges | Y | Y | Y | Y | Y |
No. of Services Covered | 2 | 3 |
**Not applicable for BS6 Variants
Benefits:
- Savings on Labor charges
- Protection against Inflation
- 30% discount on wheel balancing and wheel alignment labor (Optional benefits)
- 25% discount on Value Added Services, i.e. Exterior Beautification and Interior Enrichment (Optional benefits)
- Basic Roadside Assistance coverage (which covers only Mechanical Breakdown and not covering Accidental Breakdown) will be provided exclusively with Flexi Gold Plan#
Eligible Vehicles:
Aspire, New Figo, EcoSport, Figo, Classic, Ikon(only 1.4 Diesel and 1.3 ROCAM Petrol), Endeavour, Freestyle vehicles which have completed their free service.
Below MRP mentioned are after 10% discount.
Variant | Tier | Diesel | Petrol EcoBoost | Petrol (New EcoSport)* |
Petrol (Old EcoSport) |
||||
Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | ||
EcoSport BS-IV | Tier-1 | 8410 | 13019 | 8490 | 13130 | 7579 | 11719 | 7740 | 12019 |
EcoSport BS-IV | Tier-2 | 8170 | 12600 | 8310 | 12869 | 7330 | 11400 | 7570 | 11629 |
EcoSport BS-IV | Tier-3 | 8030 | 12449 | 8310 | 12859 | 7310 | 11319 | 7390 | 11489 |
EcoSport BS-IV | Tier-4 | 7610 | 11810 | 7880 | 12219 | 6870 | 10680 | 6970 | 10859 |
EcoSport BS-IV | Tier-5 | 7370 | 11459 | 7560 | 11739 | 6630 | 10309 | 6730 | 10399 |
*New EcoSport was launched on Nov'17
Variant
Tier
Diesel
Petrol
Silver
Gold
Silver
Gold
EcoSport BS-VI
Tier-1
7793
12294
6401
9982
EcoSport BS-VI
Tier-2
7663
12096
6245
9750
EcoSport BS-VI
Tier-3
7599
11999
6128
9576
EcoSport BS-VI
Tier-4
7777
12269
5250
8311
EcoSport BS-VI
Tier-5
7576
11964
5084
8023
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Aspire BS-IV | Tier-1 | 8090 | 12629 | 7040 | 10949 |
Aspire BS-IV | Tier-2 | 7990 | 12360 | 6930 | 10789 |
Aspire BS-IV | Tier-3 | 7820 | 12109 | 6730 | 10479 |
Aspire BS-IV | Tier-4 | 7190 | 11269 | 6230 | 9790 |
Aspire BS-IV | Tier-5 | 7130 | 11059 | 6010 | 9409 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Aspire BS-VI | Tier-1 | 7503 | 11703 | 5362 | 8455 |
Aspire BS-VI | Tier-2 | 7424 | 11585 | 5254 | 8334 |
Aspire BS-VI | Tier-3 | 7322 | 11432 | 5139 | 8176 |
Aspire BS-VI | Tier-4 | 7020 | 10979 | 4815 | 7595 |
Aspire BS-VI | Tier-5 | 6832 | 10697 | 4601 | 7342 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
New Figo BS-IV | Tier-1 | 8090 | 12629 | 7040 | 10949 |
New Figo BS-IV | Tier-2 | 7990 | 12360 | 6930 | 10789 |
New Figo BS-IV | Tier-3 | 7820 | 12109 | 6730 | 10479 |
New Figo BS-IV | Tier-4 | 7190 | 11269 | 6230 | 9790 |
New Figo BS-IV | Tier-5 | 7130 | 11059 | 6010 | 9409 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
New Figo BS-VI | Tier-1 | 7503 | 11703 | 5362 | 8455 |
New Figo BS-VI | Tier-2 | 7424 | 11585 | 5254 | 8334 |
New Figo BS-VI | Tier-3 |
7322 | 11432 | 5139 | 8176 |
New Figo BS-VI | Tier-4 | 7020 | 10979 | 4815 | 7595 |
New Figo BS-VI | Tier-5 | 6832 | 10697 | 4601 | 7342 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Freestyle BS-IV | Tier-1 | 8090 | 12629 | 7040 | 10949 |
Freestyle BS-IV | Tier-2 | 7990 | 12360 | 6930 | 10789 |
Freestyle BS-IV | Tier-3 | 7820 | 12109 | 6730 | 10479 |
Freestyle BS-IV | Tier-4 | 7190 | 11269 | 6230 | 9790 |
Freestyle BS-IV | Tier-5 | 7130 | 11059 | 6010 | 9409 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Freestyle BS-VI | Tier-1 | 7503 | 11703 | 5362 | 8455 |
Freestyle BS-VI | Tier-2 | 7424 | 11585 | 5254 | 8334 |
Freestyle BS-VI | Tier-3 | 7322 | 11432 | 5139 | 8176 |
Freestyle BS-VI | Tier-4 | 7020 | 10979 | 4815 | 7595 |
Freestyle BS-VI | Tier-5 | 6832 | 10697 | 4601 | 7342 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Classic BS-IV | Tier-1 | 7530 | 11699 | 6430 | 10009 |
Classic BS-IV | Tier-2 | 7470 | 11549 | 6290 | 9849 |
Classic BS-IV | Tier-3 | 7280 | 11199 | 6160 | 9649 |
Classic BS-IV | Tier-4 | 6710 | 10419 | 5670 | 8830 |
Classic BS-IV | Tier-5 | 6610 | 10209 | 5450 | 8509 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Old Figo BS-IV | Tier-1 | 7520 | 11679 | 6350 | 9889 |
Old Figo BS-IV | Tier-2 | 7420 | 11529 | 6210 | 9740 |
Old Figo BS-IV | Tier-3 | 7260 | 11189 | 6080 | 9539 |
Old Figo BS-IV | Tier-4 | 6741 | 10510 | 5680 | 8850 |
Old Figo BS-IV | Tier-5 | 6600 | 10200 | 5400 | 8439 |
Variant | Tier | New Endeavour 3.2L Diesel |
New Endeavour 2.2L Diesel |
Old Endeavour | |||
Silver | Gold | Silver | Gold | Silver | Gold | ||
Endeavour BS-IV | Tier-1 | 12430 | 18909 | 11820 | 17819 | 10540 | 16189 |
Endeavour BS-IV | Tier-2 | 12310 | 18719 | 11690 | 17629 | 10360 | 15919 |
Endeavour BS-IV | Tier-3 | 12140 | 18370 | 11410 | 17380 | 10140 | 15589 |
Endeavour BS-IV | Tier-4 | 11520 | 17620 | 10840 | 16619 | 9520 | 14679 |
Endeavour BS-IV | Tier-5 | 11350 | 17459 | 10730 | 16470 | 9420 | 14520 |
*New Endeavour was launched on Jan'16
Variant | Tier | Diesel | |
Silver | Gold | ||
Endeavour BS-VI | Tier-1 | 11141 | 17167 |
Endeavour BS-VI | Tier-2 | 11016 | 16980 |
Endeavour BS-VI | Tier-3 | 10798 | 16603 |
Endeavour BS-VI | Tier-4 | 10224 | 15731 |
Endeavour BS-VI | Tier-5 | 10103 | 15640 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Ikon BS-IV | Tier-1 | 6960 | 10850 | 6690 | 10390 |
Ikon BS-IV | Tier-2 | 6880 | 10609 | 6570 | 10209 |
Ikon BS-IV | Tier-3 | 6680 | 10440 | 6360 | 9949 |
Ikon BS-IV | Tier-4 | 6200 | 9600 | 5910 | 9229 |
Ikon BS-IV | Tier-5 | 6020 | 9349 | 5690 | 8859 |