EcoSport
What is Flexi Service Plan?
Plan Options:
Parts / Labour Covered | Silver | Gold | |||
Service 1 | Service 2 | Service 1 | Service 2 | Service 3 | |
Engine oil | Y | Y | Y | Y | Y |
Engine Oil Filter | Y | Y | Y | Y | Y |
Windshield Wash Fluid Pouch | Y | Y | Y | Y | Y |
Gasket Drain Plug | Y | Y | Y | Y | Y |
Washing | Y | Y | Y | Y | Y |
Full Service Labor charges | Y | Y | Y | Y | Y |
No of Services Covered | 2 | 3 |
Benefits:
Eligible Vehicles:-
Aspire, New Figo, Eco-sport, Figo, Classic, Ikon(only 1.4 Diesel and 1.3 ROCAM Petrol) , Endeavour, Freestyle vehicles which completed the free services
Below MRP mentioned are after 10% discount.
Diesel | Petrol EcoBoost | Petrol (New EcoSport)* |
Petrol (Old EcoSport) |
|||||||
Model | Variant | Tier | Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold |
EcoSport | BS-IV | Tier-1 | 8410 | 12994 | 8490 | 13104 | 7579 | 11694 | 7740 | 11994 |
EcoSport | BS-IV | Tier-2 | 8170 | 12574 | 8310 | 12844 | 7330 | 11374 | 7570 | 11604 |
EcoSport | BS-IV | Tier-3 | 8030 | 12424 | 8310 | 12834 | 7310 | 11294 | 7390 | 11464 |
EcoSport | BS-IV | Tier-4 | 7610 | 11784 | 7880 | 12194 | 6870 | 10654 | 6970 | 10834 |
EcoSport | BS-IV | Tier-5 | 7370 | 11434 | 7560 | 11714 | 6630 | 10284 | 6730 | 10374 |
*New EcoSPort was launched on Nov'17 |
Diesel | Petrol | |||||
Model | Variant | Tier | Silver | Gold | Silver | Gold |
Aspire | BS-IV | Tier-1 | 8090 | 12604 | 7040 | 10924 |
Aspire | BS-IV | Tier-2 | 7990 | 12334 | 6930 | 10764 |
Aspire | BS-IV | Tier-3 | 7820 | 12084 | 6730 | 10454 |
Aspire | BS-IV | Tier-4 | 7190 | 11244 | 6230 | 9764 |
Aspire | BS-IV | Tier-5 | 7130 | 11033 | 6010 | 9384 |
Diesel | Petrol | |||||
Model | Variant | Tier | Silver | Gold | Silver | Gold |
New Figo | BS-IV | Tier-1 | 8090 | 12604 | 7040 | 10924 |
New Figo | BS-IV | Tier-2 | 7990 | 12334 | 6930 | 10764 |
New Figo | BS-IV | Tier-3 | 7820 | 12084 | 6730 | 10454 |
New Figo | BS-IV | Tier-4 | 7190 | 11244 | 6230 | 9764 |
New Figo | BS-IV | Tier-5 | 7130 | 11033 | 6010 | 9384 |
Diesel | Petrol | |||||
Model | Variant | Tier | Silver | Gold | Silver | Gold |
Freestyle | BS-IV | Tier-1 | 8090 | 12604 | 7040 | 10924 |
Freestyle | BS-IV | Tier-2 | 7990 | 12334 | 6930 | 10764 |
Freestyle | BS-IV | Tier-3 | 7820 | 12084 | 6730 | 10454 |
Freestyle | BS-IV | Tier-4 | 7190 | 11244 | 6230 | 9764 |
Freestyle | BS-IV | Tier-5 | 7130 | 11033 | 6010 | 9384 |
Diesel | Petrol | |||||
Model | Variant | Tier | Silver | Gold | Silver | Gold |
Classic | BS-IV | Tier-1 | 7530 | 11674 | 6430 | 9984 |
Classic | BS-IV | Tier-2 | 7470 | 11524 | 6290 | 9824 |
Classic | BS-IV | Tier-3 | 7280 | 11174 | 6160 | 9624 |
Classic | BS-IV | Tier-4 | 6710 | 10394 | 5670 | 8804 |
Classic | BS-IV | Tier-5 | 6610 | 10184 | 5450 | 8484 |
Diesel | Petrol | |||||
Model | Variant | Tier | Silver | Gold | Silver | Gold |
Old Figo | BS-IV | Tier-1 | 7520 | 11654 | 6350 | 9864 |
Old Figo | BS-IV | Tier-2 | 7420 | 11504 | 6210 | 9714 |
Old Figo | BS-IV | Tier-3 | 7260 | 11164 | 6080 | 9514 |
Old Figo | BS-IV | Tier-4 | 6741 | 10484 | 5680 | 8825 |
Old Figo | BS-IV | Tier-5 | 6600 | 10174 | 5400 | 8414 |
New Endeavour 3.2L Diesel |
New Endeavour 2.2L Diesel |
Old Endeavour | ||||||
Model | Variant | Tier | Silver | Gold | Silver | Gold | Silver | Gold |
Endeavour | BS-IV | Tier-1 | 12430 | 18884 | 11820 | 17794 | 10540 | 16164 |
Endeavour | BS-IV | Tier-2 | 12310 | 18694 | 11690 | 17604 | 10360 | 15894 |
Endeavour | BS-IV | Tier-3 | 12140 | 18344 | 11410 | 17354 | 10140 | 15564 |
Endeavour | BS-IV | Tier-4 | 11520 | 17595 | 10840 | 16594 | 9520 | 14654 |
Endeavour | BS-IV | Tier-5 | 11350 | 17434 | 10730 | 16444 | 9420 | 14495 |
*New Endeavour was launched on Jan'16 |
Diesel | Petrol | |||||
Model | Variant | Tier | Silver | Gold | Silver | Gold |
Ikon | BS-IV | Tier-1 | 6960 | 10824 | 6690 | 10364 |
Ikon | BS-IV | Tier-2 | 6880 | 10584 | 6570 | 10184 |
Ikon | BS-IV | Tier-3 | 6680 | 10414 | 6360 | 9924 |
Ikon | BS-IV | Tier-4 | 6200 | 9574 | 5910 | 9204 |
Ikon | BS-IV | Tier-5 | 6020 | 9324 | 5690 | 8834 |