EcoSport
- Ford Flexi Service Plan is a tailor made schedule service plan, that allows customers to choose from a variety of options
- Can be bought at any point of ownership period, which covers oil change service as well as labor
- It also offers customers more savings, up to 25%
Parts / Labour Covered | Silver | Gold | |||
Service 1 | Service 2 | Service 1 | Service 2 | Service 3 | |
Engine oil | Y | Y | Y | Y | Y |
Engine Oil Filter | Y | Y | Y | Y | Y |
Windshield Wash Fluid Pouch** | Y | Y | Y | Y | Y |
Gasket Drain Plug** | Y | Y | Y | Y | Y |
Washing | Y | Y | Y | Y | Y |
Full Service Labor charges | Y | Y | Y | Y | Y |
No. of Services Covered | 2 | 3 |
**Not applicable for BS6 Variants
Benefits:
- Savings on Labor charges
- Protection against Inflation
- 30% discount on wheel balancing and wheel alignment labor (Optional benefits)
- 25% discount on Value Added Services, i.e. Exterior Beautification and Interior Enrichment (Optional benefits)
- Basic Roadside Assistance coverage (which covers only Mechanical Breakdown and not covering Accidental Breakdown) will be provided exclusively with Flexi Gold Plan#
Eligible Vehicles:
Aspire, New Figo, EcoSport, Figo, Classic, Ikon(only 1.4 Diesel and 1.3 ROCAM Petrol), Endeavour, Freestyle vehicles which have completed their free service.
Below MRP mentioned are after 10% discount.
Variant | Tier | Diesel | Petrol EcoBoost | Petrol (New EcoSport)* |
Petrol (Old EcoSport) |
||||
Silver | Gold | Silver | Gold | Silver | Gold | Silver | Gold | ||
EcoSport BS-IV | Tier-1 | 8410 | 13115 | 8490 | 13226 | 7579 | 11816 | 7740 | 12115 |
EcoSport BS-IV | Tier-2 | 8170 | 12696 | 8310 | 12966 | 7330 | 11496 | 7570 | 11725 |
EcoSport BS-IV | Tier-3 | 8030 | 12545 | 8310 | 12955 | 7310 | 11415 | 7390 | 11585 |
EcoSport BS-IV | Tier-4 | 7610 | 11906 | 7880 | 12316 | 6870 | 10776 | 6970 | 10955 |
EcoSport BS-IV | Tier-5 | 7370 | 11555 | 7560 | 11836 | 6630 | 10405 | 6730 | 10496 |
*New EcoSport was launched on Nov'17
Variant
Tier
Diesel
Petrol
Silver
Gold
Silver
Gold
EcoSport BS-VI
Tier-1
7793
12391
6401
10078
EcoSport BS-VI
Tier-2
7663
12192
6245
9846
EcoSport BS-VI
Tier-3
7599
12096
6128
9673
EcoSport BS-VI
Tier-4
7777
12365
5250
8407
EcoSport BS-VI
Tier-5
7576
12060
5084
8120
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Aspire BS-IV | Tier-1 | 8090 | 12726 | 7040 | 11046 |
Aspire BS-IV | Tier-2 | 7990 | 12456 | 6930 | 10885 |
Aspire BS-IV | Tier-3 | 7820 | 12205 | 6730 | 10575 |
Aspire BS-IV | Tier-4 | 7190 | 11365 | 6230 | 9886 |
Aspire BS-IV | Tier-5 | 7130 | 11155 | 6010 | 9506 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Aspire BS-VI | Tier-1 | 7503 | 11800 | 5362 | 8551 |
Aspire BS-VI | Tier-2 | 7424 | 11682 | 5254 | 8430 |
Aspire BS-VI | Tier-3 | 7322 | 11528 | 5139 | 8202 |
Aspire BS-VI | Tier-4 | 7020 | 11075 | 4815 | 7723 |
Aspire BS-VI | Tier-5 | 6832 | 10793 | 4601 | 7439 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
New Figo BS-IV | Tier-1 | 8090 | 12726 | 7040 | 11046 |
New Figo BS-IV | Tier-2 | 7990 | 12456 | 6930 | 10885 |
New Figo BS-IV | Tier-3 | 7820 | 12205 | 6730 | 10575 |
New Figo BS-IV | Tier-4 | 7190 | 11365 | 6230 | 9886 |
New Figo BS-IV | Tier-5 | 7130 | 11155 | 6010 | 9506 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
New Figo BS-VI | Tier-1 | 7503 | 11800 | 5362 | 8551 |
New Figo BS-VI | Tier-2 | 7424 | 11682 | 5254 | 8430 |
New Figo BS-VI | Tier-3 |
7322 | 11528 | 5139 | 8202 |
New Figo BS-VI | Tier-4 | 7020 | 11075 | 4815 | 7723 |
New Figo BS-VI | Tier-5 | 6832 | 10793 | 4601 | 7439 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Freestyle BS-IV | Tier-1 | 8090 | 12726 | 7040 | 11046 |
Freestyle BS-IV | Tier-2 | 7990 | 12456 | 6930 | 10885 |
Freestyle BS-IV | Tier-3 | 7820 | 12205 | 6730 | 10575 |
Freestyle BS-IV | Tier-4 | 7190 | 11365 | 6230 | 9886 |
Freestyle BS-IV | Tier-5 | 7130 | 11155 | 6010 | 9506 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Freestyle BS-VI | Tier-1 | 7503 | 11800 | 5362 | 8551 |
Freestyle BS-VI | Tier-2 | 7424 | 11682 | 5254 | 8430 |
Freestyle BS-VI | Tier-3 | 7322 | 11528 | 5139 | 8202 |
Freestyle BS-VI | Tier-4 | 7020 | 11075 | 4815 | 7723 |
Freestyle BS-VI | Tier-5 | 6832 | 10793 | 4601 | 7439 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Classic BS-IV | Tier-1 | 7530 | 11795 | 6430 | 10106 |
Classic BS-IV | Tier-2 | 7470 | 11646 | 6290 | 9945 |
Classic BS-IV | Tier-3 | 7280 | 11295 | 6160 | 9746 |
Classic BS-IV | Tier-4 | 6710 | 10516 | 5670 | 8926 |
Classic BS-IV | Tier-5 | 6610 | 10305 | 5450 | 8605 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Old Figo BS-IV | Tier-1 | 7520 | 11775 | 6350 | 9986 |
Old Figo BS-IV | Tier-2 | 7420 | 11625 | 6210 | 9836 |
Old Figo BS-IV | Tier-3 | 7260 | 11286 | 6080 | 9635 |
Old Figo BS-IV | Tier-4 | 6741 | 10606 | 5680 | 8946 |
Old Figo BS-IV | Tier-5 | 6600 | 10296 | 5400 | 8535 |
Variant | Tier | New Endeavour 3.2L Diesel |
New Endeavour 2.2L Diesel |
Old Endeavour | |||
Silver | Gold | Silver | Gold | Silver | Gold | ||
Endeavour BS-IV | Tier-1 | 12430 | 19005 | 11820 | 17916 | 10540 | 16286 |
Endeavour BS-IV | Tier-2 | 12310 | 18815 | 11690 | 17726 | 10360 | 16016 |
Endeavour BS-IV | Tier-3 | 12140 | 18466 | 11410 | 17476 | 10140 | 15686 |
Endeavour BS-IV | Tier-4 | 11520 | 17716 | 10840 | 16716 | 9520 | 14775 |
Endeavour BS-IV | Tier-5 | 11350 | 17556 | 10730 | 16566 | 9420 | 14616 |
*New Endeavour was launched on Jan'16
Variant | Tier | Diesel | |
Silver | Gold | ||
Endeavour BS-VI | Tier-1 | 11141 | 17263 |
Endeavour BS-VI | Tier-2 | 11016 | 17076 |
Endeavour BS-VI | Tier-3 | 10798 | 16700 |
Endeavour BS-VI | Tier-4 | 10224 | 15827 |
Endeavour BS-VI | Tier-5 | 10103 | 15736 |
Variant | Tier | Diesel | Petrol | ||
Silver | Gold | Silver | Gold | ||
Ikon BS-IV | Tier-1 | 6960 | 10946 | 6690 | 10486 |
Ikon BS-IV | Tier-2 | 6880 | 10706 | 6570 | 10305 |
Ikon BS-IV | Tier-3 | 6680 | 10536 | 6360 | 10045 |
Ikon BS-IV | Tier-4 | 6200 | 9696 | 5910 | 9325 |
Ikon BS-IV | Tier-5 | 6020 | 9445 | 5690 | 8956 |