Periodic Maintenance Service Prices | ||||||||||
Model / Service Intervals | 10000 Kms | 20000 Kms | 30000 Kms | 40000 Kms | 50000 Kms | 60000 Kms | 70000 Kms | 80000 Kms | 90000 Kms | 100000 Kms |
Figo 2019/ New Aspire/ Freestyle (P) | 1 811 | 4 751 | 4 230 | 4 751 | 4 230 | 6 420 | 4 230 | 4 751 | 4 230 | 4 751 |
Figo 2019/ New Aspire/ Freestyle (D) | 2 841 | 6 195 | 7 234 | 6 195 | 5 672 | 8 456 | 5 672 | 6 195 | 7 234 | 6 195 |
Ecosport (P) | 1 419 | 4 780 | 4 259 | 4 780 | 4 259 | 6 449 | 4 259 | 4 780 | 4 259 | 4 780 |
Ecosport (D) | 2 841 | 6 402 | 7 443 | 6 402 | 5 881 | 8 663 | 5 881 | 6 402 | 7 443 | 6 402 |
Endeavour 2016/2019 (2.2L D) | 3 393 | 7 092 | 7 604 | 8 477 | 6 393 | 8 303 | 6 393 | 8 477 | 7 604 | 7 092 |
Endeavour 2016/2019 (3.2L D) | 3 785 | 7 484 | 7 996 | 8 869 | 6 785 | 8 695 | 6 785 | 8 869 | 7 996 | 7 484 |
Figo 2015/Aspire 2015 (P) | 1 515 | 4 558 | 3 499 | 5 724 | 3 499 | 4 558 | 3 499 | 5 724 | 3 499 | 4 558 |
Figo 2015/Aspire 2015 (D) | 1 738 | 5 420 | 5 923 | 5 583 | 4 361 | 6 982 | 4 361 | 5 583 | 5 923 | 5 420 |
Ecosport 2013 (P) | 1 532 | 5 296 | 4 237 | 6 243 | 4 237 | 6 063 | 4 237 | 6 243 | 4 237 | 5 296 |
Ecosport 2013 (D) | 1 738 | 5 694 | 6 197 | 5 857 | 4 635 | 7 256 | 4 635 | 5 857 | 6 197 | 5 694 |
Figo 2010 (P) | 1 346 | 4 615 | 3 314 | 5 267 | 3 314 | 5 084 | 3 314 | 5 552 | 3 314 | 6 211 |
Figo 2010 (D) | 1 728 | 5 397 | 5 495 | 5 397 | 4 096 | 7 803 | 4 096 | 5 682 | 5 495 | 6 993 |
Classic (P) | 1 376 | 3 962 | 3 360 | 5 313 | 3 360 | 4 431 | 3 360 | 5 598 | 3 360 | 5 558 |
Classic(D) | 1 728 | 4 705 | 5 502 | 5 404 | 4 103 | 7 111 | 4 103 | 5 689 | 5 502 | 6 301 |
Fiesta (P) | 1 532 | 5 296 | 4 237 | 6 243 | 4 237 | 10 929 | 4 237 | 6 243 | 4 237 | 5 296 |
Fiesta (D) | 1 738 | 5 694 | 6 197 | 5 857 | 4 635 | 7 256 | 4 635 | 5 857 | 6 197 | 5 694 |
Endeavour 2.5 Diesel (2004-MT 4X2) | 2 657 | 5 658 | 8 677 | 6 973 | 5 658 | 8 677 | 16 459 | 6 973 | 8 677 | 14 447 |
Endeavour 3.0 Diesel (2004-MT 4X4) | 2 657 | 7 030 | 8 677 | 6 357 | 5 658 | 10 049 | 16 459 | 6 357 | 8 677 | 22 781 |
Endeavour 3.0 Diesel (2004-AT 4X4) | 2 657 | 7 030 | 8 677 | 6 357 | 5 658 | 10 049 | 16 459 | 6 357 | 8 677 | 9 258 |
Ford Figo
Ford Aspire
Ford Freestyle
Ford EcoSport
Ford Endeavour